CENTURIONS1911     the British Centurions website


Home    

Centurions
   History
   Committee
   President 
   Awards
   Merchandise
   News
   Obituaries
  
Race walking
  About race
  walking
  Rules

   Race results

  Training
   
Calendar
  Events
Links

1911-2011
Centenary

results 2006 >> Isle of Man 100miles/24 hours 19/20 August 2006

 

Forename Surname Gender Total Position 20Miles 40Miles 60Miles 80Miles Finish Lap No. Distance Walked
Sean Hands Male 19:16:03 1 03:24:48 03:30:59 03:42:53 03:51:33 04:45:50 131 100.00
Sandra Brown Female 19:28:38 2 03:39:35 03:44:10 04:03:07 03:50:22 04:11:24 131 100.00
Sue Biggart Female 20:08:10 3 03:50:15 03:49:31 04:05:00 03:57:20 04:26:04 131 100.00
Marcelino Sobczak Male 20:16:19 4 03:50:39 03:51:28 04:08:19 03:58:58 04:26:55 131 100.00
Kevin Marshall Male 20:29:14 5 03:49:38 03:52:55 04:14:14 04:12:12 04:20:15 131 100.00
Michael George Male 20:34:01 6 03:49:09 04:05:10 04:07:49 04:04:56 04:26:57 131 100.00
Eammon Harkin Male 20:34:11 7 03:52:00 04:01:18 04:25:02 04:00:42 04:15:09 131 100.00
Catherine Lowey Female 20:50:26 8 03:56:47 04:05:42 04:10:52 04:12:23 04:24:42 131 100.00
Jock Waddington Male 20:57:35 9 03:58:16 03:54:59 04:09:01 04:05:24 04:49:55 131 100.00
Frank Gulik Male 21:12:02 10 03:59:26 04:06:32 04:13:55 04:09:25 04:42:44 131 100.00
Andy Gosnell Male 21:21:09 11 03:51:47 03:50:02 04:20:45 04:24:15 04:54:20 131 100.00
David Jones Male 21:33:47 12 03:48:38 04:06:08 04:29:00 04:23:12 04:46:49 131 100.00
Chris Flint Male 21:38:06 13 03:55:12 04:03:19 04:24:26 04:29:28 04:45:41 131 100.00
Terry Moffat Male 21:43:04 14 04:06:20 04:08:46 04:24:49 04:15:14 04:47:55 131 100.00
Frans Leijtens Male 21:49:58 15 03:55:25 04:00:35 04:32:21 04:38:59 04:42:38 131 100.00
Anthony Collins Male 21:50:55 16 03:55:53 04:08:18 04:30:52 04:26:53 04:48:59 131 100.00
Robert Wolf Male 21:57:07 17 03:49:56 04:07:27 04:37:40 04:31:56 04:50:08 131 100.00
Martin Biesmans Male 22:13:31 18 04:00:03 04:07:06 04:47:21 04:36:21 04:42:40 131 100.00
Andrew Titley Male 22:19:49 19 03:52:56 04:21:11 04:38:32 04:46:39 04:40:31 131 100.00
Martin Fisher Male 22:21:51 20 03:55:53 03:59:31 04:37:10 04:47:42 05:01:35 131 100.00
Stan Sille Male 22:28:10 21 04:29:06 04:23:22 04:36:33 04:22:23 04:36:46 131 100.00
Alan Kinvig Male 22:29:32 22 04:13:37 04:18:11 04:41:28 04:21:15 04:55:01 131 100.00
David Doyle Male 22:41:45 23 04:04:18 04:16:53 04:41:23 04:30:30 05:08:41 131 100.00
Ties Berg Male 22:46:56 24 04:00:05 04:00:33 04:59:56 04:46:14 05:00:08 131 100.00
David Chambers Male 22:47:56 25 03:51:46 04:29:59 05:06:28 04:54:25 04:25:18 131 100.00
John Stubbs Male 22:53:34 26 04:08:04 04:26:09 04:52:57 04:40:30 04:45:54 131 100.00
Jaap Visser Male 22:55:14 27 04:01:22 04:19:06 04:44:21 04:39:17 05:11:08 131 100.00
Dave Looker Male 22:57:10 28 04:13:15 04:16:45 04:49:15 04:36:06 05:01:49 131 100.00
Leo Houben Male 22:58:35 29 04:16:59 04:28:28 04:48:33 04:26:37 04:57:58 131 100.00
Eric Dikken  Male 23:01:34 30 04:07:51 04:25:00 04:55:21 04:34:57 04:58:25 131 100.00
Maurice Bellando Male 23:07:57 31 04:11:30 04:22:35 04:42:20 04:42:55 05:08:37 131 100.00
Piet Kroft Male 23:09:52 32 03:59:01 04:11:09 05:05:26 04:58:04 04:56:12 131 100.00
Anne Oates Female 23:15:02 33 04:09:53 04:19:57 05:04:07 04:26:03 05:15:02 131 100.00
Jackie Campbell Female 23:19:26 34 04:17:15 04:35:30 04:57:59 04:29:32 04:59:10 131 100.00
Terri Salmon Female 23:19:26 35 04:17:14 04:35:30 04:58:00 04:29:32 04:59:10 131 100.00
Herbert Neubacher Male 23:19:39 36 04:05:00 04:20:04 05:01:46 04:52:54 04:59:55 131 100.00
Chris Cale Male 23:21:05 37 04:11:51 04:30:11 05:34:51 04:24:06 04:40:06 131 100.00
Geoff Hain Male 23:31:43 38 04:11:03 04:30:31 04:54:34 04:42:04 05:13:31 131 100.00
Gareth Evans Male 23:39:48 39 04:25:49 04:33:29 05:17:56 04:41:08 04:41:26 131 100.00
Mike Gellion Male 23:45:19 40 04:21:13 04:29:08 05:03:56 04:39:51 05:11:11 131 100.00
Ken Watts Male 23:50:05 41 04:18:08 04:40:45 05:01:17 04:58:22 04:51:33 131 100.00
Hedwig Vandeputte Male 23:55:34 42 04:07:38 04:24:43 05:24:16 04:48:29 05:10:28 131 100.00
Lesley Christian Female DNF   04:26:31 04:52:50 05:34:00 04:56:13   125 95.42
Co Jong Male DNF   03:59:19 04:24:45 05:56:37 05:58:27   124 94.66
Michael Crook Male DNF   04:32:31 04:30:27 04:58:57 04:54:30   122 93.13
James O'Toole Male DNF   04:06:17 04:28:05 05:16:42 04:53:42   120 91.60
Jim Harvey  Male DNF   04:26:54 04:26:20 05:15:56 05:02:36   109 83.21
David Fall Male DNF   04:14:28 04:40:04 07:04:30 05:29:22   108 82.44
Anthony Kneale Male DNF   04:06:18 04:17:15 04:46:34     101 77.10
Victoria Thomas Female DNF   04:25:59 04:34:51 04:56:01     92 70.23
Fred Baker Male DNF   05:02:15 06:02:25 08:10:21     92 70.23
Robbie Callister Male DNF   03:30:14 03:39:36 03:57:11     87 66.41
Graham Jackson Male DNF   03:55:50 03:58:04 04:30:11     86 65.65
Marie Gilbertson Female DNF   04:15:07 04:23:32 04:59:26     84 64.12
Richard Brown Male DNF   03:45:31 04:34:20 04:19:24     83 63.36
Dave Manning Male DNF   04:02:02 04:13:13       78 59.54
David Cain Male DNF   04:04:17 04:21:14       76 58.02
Hans Vries Male DNF   04:59:44 06:02:01       75 57.25
Sean Pender Male DNF   04:12:26 04:41:44       70 53.44
Geoffrey Cowle Male DNF   04:37:24 05:08:21       67 51.15
Sue Clements Female DNF   04:17:35 04:28:35       66 50.38
Peter Beighton Male DNF   04:25:09 04:24:10       66 50.38
Selwyn Callister Male DNF   04:22:56 04:43:14       66 50.38
Sharon Cheesman Female DNF   04:46:46 04:57:49       66 50.38
Brenda Charlton Female DNF   04:51:34 06:06:45       66 50.38
Mark Harvey  Male DNF   04:08:17 04:32:38       65 49.62
Gerald Dentith Male DNF   04:15:24 04:38:52       61 46.56
Simon Cox Male DNF   03:58:52 04:37:18       59 45.04
Lisa Motley Female DNF   04:17:16 04:46:12       53 40.46
Frances Harding Female DNF   04:41:36         51 38.93
Graham Kelly Male DNF   04:37:37         47 35.88
Nick Sille Male DNF   04:32:59         45 34.35
Mark Thomas Male DNF   04:06:14         35 26.72
Ian Strodder Male DNF   04:26:32         34 25.95
John Lovelady Male DNF             20 15.27
Georgie Callister Male DNF             12 9.16
                     


home | Centurions history | events calendar 2009 | training advice | FAQs | Centurions news | results | links

Last updated 21 Feb 2009
Copyright Centurions 1911