CENTURIONS1911     the British Centurions website


Home    

Centurions
   History
   Committee
   President 
   Awards
   Merchandise
   News
   Obituaries
  
Race walking
  About race
  walking
  Rules

   Race results

  Training
   
Calendar
  Events
Links

1911-2011
Centenary

Race results >> 2008 >> RWA 100 mile championship 2008. Milton Keynes 16-17th August 2008


mile 1 - mle10
| mile 11 -20 | mile 21 - 30 | mile 31 - mile 40 | mile 41 - mile 50 | mile 51 - mile 60 | mile 61 - mile 70 | mile 71 - mile 80 | mile 81 - mile 90 | mile 91 - mile 100

Pos No. Name                         Club Country Age mile 1 mile 2 mile 3 mile 4 mile 5 mile 6 mile 7 mile 8 mile 9 mile 10  
1 13 Stephen Arnold Nuneaton Harriers   M45 9:15 18:35 28:03 37:46 47:25 57:22 1:07:11 1:16:52 1:27:08 1:37:01  
2 2 Marcelino Sobczak AV Unitas NED M40 10:09 20:50 31:42 41:33 51:44 1:01:45 1:12:00 1:22:28 1:32:28 1:42:43  
3 3 Pedro Huntjens AV Unitas NED M40 10:31 20:57 31:25 41:36 51:46 1:01:45 1:12:00 1:22:30 1:32:55 1:43:11  
4 1 Ian Richards Steyning AC   M60 10:26 20:57 31:25 41:36 51:46 1:01:45 1:12:11 1:22:27 1:32:52 1:43:17  
5 7 Victor Mennen AV Unitas NED M50 10:27 21:08 32:12 42:56 53:43 1:04:21 1:15:08 1:25:44 1:36:30 1:47:04  
6 12 Marcel Dekker SV de LAT, Amsterdam NED M50 10:13 20:45 31:23 41:49 52:25 1:02:59 1:13:49 1:24:25 1:35:01 1:45:07  
7 8 Sandra Brown Surrey WC   F55 10:47 21:36 32:27 44:14 54:10 1:05:03 1:15:46 1:26:32 1:37:20 1:47:59  
8 9 Richard Brown Surrey WC   M60 10:49 21:39 32:28 44:19 54:36 1:05:29 1:16:33 1:27:36 1:38:44 1:49:54  
9 16 Paul King Belgrave   M55 10:49 21:39 32:29 43:21 54:22 1:05:32 1:16:37 1:27:46 1:38:52 1:49:57  
10 21 Dave Jones Redcar WC   M55 10:49 21:40 32:29 43:21 54:21 1:15:31 1:16:50 1:28:22 1:39:56 1:51:26  
11 19 Kevin Marshall Ilford AC   M45 10:48 21:43 32:46 43:50 55:10 1:06:31 1:17:49 1:29:05 1:40:18 1:51:35  
12 4 Mark Wall Leicester WC   M50 11:25 22:45 34:45 46:25 58:09 1:09:51 1:21:32 1:33:18 1:43:28 1:55:00  
13 15 Robert De Wolf RWV Rotterdam BEL M60 11:20 22:46 34:20 45:56 57:12 1:08:40 1:20:13 1:31:50 1:43:23 1:55:03  
14 14 Chris Flint London Vidarians   M60 11:19 22:45 34:45 46:26 58:09 1:10:38 1:22:04 1:33:31 1:45:08 1:56:48  
15 18 Martin Fisher Redcar WC   M45 11:31 22:59 34:44 46:25 58:07 1:09:50 1:21:35 1:34:51 1:46:24 1:58:05  
16 17 Alf Short Lancs WC   M65 11:48 24:03 36:11 48:10 59:57 1:11:50 1:23:45 1:35:32 1:47:21 1:59:07  
17 27 Frank van der Gulik SV de LAT, Amsterdam NED MS 11:37 23:28 35:26 47:22 59:23 1:11:18 1:23:14 1:35:10 1:47:12 1:59:11  
18 20 Hans van der Knaap RWV Rotterdam NED M45 11:58 23:48 35:40 47:38 59:35 1:11:41 1:23:47 1:35:35 1:47:29 1:59:18  
19 11 Bob Austin Marshall Milton Keynes   M60 10:52 22:31 35:31 47:43 59:58 1:12:09 1:24:22 1:36:35 1:48:02 2:01:03  
20 25 Sean Pender Enfield & Haringey   M55 11:46 23:38 35:38 47:37 59:52 1:12:10 1:24:23 1:36:50 1:49:22 2:01:50  
21 10 Jaap Visser RWV Rotterdam NED M70 12:29 24:57 37:21 49:44 1:02:10 1:14:37 1:27:10 1:39:48 1:52:30 2:05:10  
22 6 Ollie Browne Ilford AC   M60 12:43 25:17 38:04 50:28 1:03:16 1:16:00 1:28:47 1:41:42 1:54:35 2:07:37  
23 22 Ken Watts London Vidarians   M55 12:44 25:15 37:51 50:25 1:03:15 1:15:59 1:28:42 1:44:54 1:57:50 2:10:54  
24 5 Sue Rey Leicester WC   F50 12:53 25:55 39:09 51:59 1:04:55 1:17:59 1:30:53 1:43:56 1:58:25 2:11:21  
                               
Pos No.       mile 11 mile 12 mile 13 mile 14 mile 15 mile 16 mile 17 mile 18 mile 19 mile 20  
1 1 Ian Richards Steyning AC   M60 1:53:37 2:04:01 2:14:25 2:24:53 2:35:33 2:46:34 2:57:17 3:08:10 3:18:49 3:29:34  
2 2 Marcelino Sobczak AV Unitas NED M40 1:52:54 2:02:59 2:13:02 2:23:21 2:33:43 2:44:20 2:54:58 3:05:42 3:16:34 3:27:30  
3 3 Pedro Huntjens AV Unitas NED M40 1:53:38 2:04:13 2:14:56 2:25:39 2:36:25 2:47:06 2:57:50 3:08:39 3:19:24 3:30:06  
4 7 Victor Mennen AV Unitas NED M50 1:57:40 2:08:07 2:18:14 2:28:46 2:39:13 2:49:09 3:00:35 3:11:23 3:22:07 3:32:49  
5 13 Stephen Arnold Nuneaton Harriers   M45 1:47:15 1:57:36 2:08:07 2:18:08 2:30:25 2:41:48 2:54:11 3:05:42 3:18:21 3:35:54 rtd
6 8 Sandra Brown Surrey WC   F55 1:58:46 2:09:33 2:20:17 2:31:01 2:41:45 2:52:28 3:03:15 3:14:02 3:24:47 3:38:06  
7 12 Marcel Dekker SV de LAT, Amsterdam NED M50 1:55:27 2:06:23 2:17:36 2:28:24 2:40:01 2:51:59 3:03:40 3:15:24 3:27:24 3:39:56  
8 9 Richard Brown Surrey WC   M60 2:01:29 2:12:22 2:23:25 2:34:49 2:46:18 2:57:43 3:09:03 3:20:47 3:32:26 3:43:58  
9 16 Paul King Belgrave   M55 2:01:05 2:12:20 2:27:28 2:38:39 2:49:54 3:01:18 3:12:56 3:24:28 3:35:59 3:47:59  
10 21 Dave Jones Redcar WC   M55 2:03:01 2:14:27 2:26:05 2:37:49 2:49:39 3:01:19 3:13:07 3:24:58 3:36:37 3:48:20  
11 19 Kevin Marshall Ilford AC   M45 2:03:00 2:14:16 2:25:47 2:37:23 2:49:05 3:00:43 3:13:15 3:24:58 3:37:01 3:49:02  
12 4 Mark Wall Leicester WC   M50 2:06:31 2:17:49 2:29:06 2:40:30 2:52:00 3:03:23 3:14:49 3:26:18 3:37:49 3:49:10  
13 14 Chris Flint London Vidarians   M60 2:08:33 2:20:20 2:32:11 2:43:50 2:55:29 3:07:29 3:19:22 3:31:16 3:43:11 3:55:09  
14 15 Robert De Wolf RWV Rotterdam BEL M60 2:06:47 2:18:30 2:30:16 2:41:57 2:53:50 3:07:20 3:19:09 3:31:07 3:43:11 3:55:12  
15 18 Martin Fisher Redcar WC   M45 2:09:40 2:21:24 2:33:20 2:45:01 2:56:44 3:08:29 3:20:19 3:32:11 3:44:10 3:56:10  
16 17 Alf Short Lancs WC   M65 2:10:58 2:22:48 2:34:41 2:46:30 2:58:21 3:10:29 3:22:19 3:34:12 3:46:08 3:57:59  
17 27 Frank van der Gulik SV de LAT, Amsterdam NED MS 2:11:05 2:23:00 2:34:54 2:46:47 2:58:42 3:10:38 3:22:32 3:34:29 3:46:20 3:58:10  
18 20 Hans van der Knaap RWV Rotterdam NED M45 2:11:27 2:23:15 2:35:18 2:47:19 2:59:32 3:11:38 3:23:36 3:35:44 3:47:52 3:59:54  
19 11 Bob Austin Marshall Milton Keynes   M60 2:13:11 2:25:26 2:37:48 2:50:21 3:03:12 3:16:02 3:29:05 3:42:03 3:55:07 4:08:14  
20 10 Jaap Visser RWV Rotterdam NED M70 2:17:49 2:30:29 2:43:16 2:56:06 3:08:50 3:21:44 3:34:37 3:47:19 4:00:04 4:12:48  
21 25 Sean Pender Enfield & Haringey   M55 2:14:26 2:26:55 2:40:04 2:52:46 3:05:38 3:18:40 3:32:22 3:45:09 3:58:07 4:11:17  
22 6 Ollie Browne Ilford AC   M60 2:20:58 2:33:41 2:46:33 2:59:12 3:12:03 3:24:58 3:37:33 3:50:09 4:02:45 4:15:14  
23 5 Sue Rey Leicester WC   F50 2:24:16 2:37:33 2:51:00 3:04:17 3:17:34 3:30:39 3:43:43 3:56:45 4:10:00 4:23:24  
24 22 Ken Watts London Vidarians   M55 2:23:52 2:36:55 2:50:02 3:03:01 3:16:15 3:29:18 3:42:18 3:55:12 4:08:27 4:21:29  
                               
Pos No.       mile 21 mile 22 mile 23 mile 24 mile 25 mile 26 mile 27 mile 28 mile 29 mile 30  
1 2 Marcelino Sobczak AV Unitas NED M40 3:38:02 3:48:32 3:58:46 4:09:17 4:20:10 4:30:57 4:41:42 4:52:19 5:02:59 5:13:46  
2 3 Pedro Huntjens AV Unitas NED M40 3:40:42 3:51:18 4:01:52 4:12:47 4:23:42 4:34:38 4:45:28 4:56:27 5:07:32 5:18:38  
3 1 Ian Richards Steyning AC   M60 3:42:00 3:52:44 4:03:42 4:15:21 4:26:12 4:37:20 4:48:17 5:00:02 5:11:11 5:22:31  
4 7 Victor Mennen AV Unitas NED M50 3:43:25 3:54:04 4:04:58 4:15:56 4:27:09 4:38:27 4:49:50 5:01:21 5:12:48 5:24:09  
5 8 Sandra Brown Surrey WC   F55 3:48:49 4:01:46 4:12:48 4:23:40 4:34:37 4:45:27 4:56:27 5:07:31 5:18:37 5:29:40  
6 12 Marcel Dekker SV de LAT, Amsterdam NED M50 3:52:27 4:04:38 4:17:04 4:29:46 4:42:05 4:54:12 5:06:43 5:18:41 5:30:48 5:42:55  
7 4 Mark Wall Leicester WC   M50 4:00:45 4:12:30 4:24:35 4:36:54 4:49:06 5:00:52 5:12:45 5:24:33 5:36:30 5:48:30  
8 21 Dave Jones Redcar WC   M55 3:59:59 4:11:40 4:23:25 4:35:10 4:46:51 4:48:47 5:10:46 5:22:46 5:38:10 5:50:10  
9 14 Chris Flint London Vidarians   M60 4:07:21 4:19:09 4:30:58 4:42:46 4:54:43 5:06:54 5:19:16 5:31:33 5:44:14 5:56:30  
10 17 Alf Short Lancs WC   M65 4:10:11 4:21:58 4:33:43 4:45:20 4:57:16 5:09:10 5:21:06 5:32:52 5:44:50 5:57:03  
11 27 Frank van der Gulik SV de LAT, Amsterdam NED MS 4:10:12 4:22:09 4:34:07 4:46:08 4:57:58 5:09:58 5:22:00 5:33:53 5:45:57 5:58:08  
12 15 Robert De Wolf RWV Rotterdam BEL M60 4:07:22 4:19:31 4:31:45 4:43:59 4:56:23 5:08:40 5:21:07 5:33:37 5:46:04 5:58:28  
13 20 Hans van der Knaap RWV Rotterdam NED M45 4:13:29 4:25:34 4:37:47 4:50:02 5:02:09 5:14:25 5:26:50 5:39:14 5:51:48 6:04:23  
14 18 Martin Fisher Redcar WC   M45 4:11:05 4:23:25 4:37:53 4:50:13 5:02:34 5:14:55 5:30:10 5:42:20 5:54:41 6:06:53  
15 6 Ollie Browne Ilford AC   M60 4:28:02 4:40:48 4:53:38 5:06:09 5:18:40 5:31:15 5:44:07 5:56:42 6:09:01 6:21:15  
16 11 Bob Austin Marshall Milton Keynes   M60 4:21:23 4:34:33 4:47:44 5:01:08 5:14:30 5:27:47 5:41:09 5:54:34 6:07:57 6:21:27  
17 10 Jaap Visser RWV Rotterdam NED M70 4:25:37 4:38:34 4:51:25 5:04:16 5:17:20 5:30:22 5:43:17 5:56:13 6:09:17 6:22:30  
18 25 Sean Pender Enfield & Haringey   M55 4:24:30 4:38:39 4:51:59 5:05:28 5:18:56 5:32:11 5:45:59 6:00:04 6:13:37 6:31:45  
19 22 Ken Watts London Vidarians   M55 4:34:39 4:47:56 5:01:09 5:14:27 5:27:40 5:41:05 5:54:29