Battersea Park 1999: 14th -15th August 1999
The 1999 Centurion qualifying event was hosted by Surrey Walking Club as part of their centenary celebrations.
| 1 | Richard Brown | Surrey Walking Club | GBR | 19,08,16 | 193,114 | C760 |
| 2 | Marcel Dekker | RWV | NED | 19,18,26 | 185,872 | C957 |
| 3 | Marc Collinet | Liège | BEL | 19,21,22 | 160,928 | C958 |
| 4 | Sandra Brown | Surrey Walking Club | GBR | 20,01,49 | 160,928 | C735 |
| 5 | Per Kleis Pedersen | Posten Aarhus | DAN | 20,02,32 | 185,067 | C800 |
| 6 | Chris Flint | London Vidarians | GBR | 20,28,54 | 177,021 | C849 |
| 7 | Kevin Perry | Southend Athletic Club | GBR | 20,37,32 | 179,435 | C912 |
| 8 | Fran Leijtens | RWV | NED | 21,10,07 | 160,928 | C949 |
| 9 | Ad Leermakers | Atilla/Hart van Brabant | NED | 21,25,52 | 177,021 | C561 |
| 10 | Ken Watts | London Vidarians | GBR | 21,38,25 | 176,216 | C859 |
| 11 | Herbert Neubacher | GER | 21,40,38 | 160,928 | C959 | |
| 12 | Derek Appleton | Folkestone | GBR | 21,41,05 | 169,779 | C888 |
| 13 | Teunis van de Pol | RWV | NED | 21,42,19 | 160,928 | C960 |
| 14 | Rob Wiche | RWV | NED | 21,42,19 | 160,928 | C919 |
| 15 | Martin Fisher | York C.I. V | GBR | 21,43,53 | 172,998 | C788 |
| 16 | Tony Collins | Birchfield Harriers | GBR | 21,58,03 | 174,607 | |
| 17 | Hans van der Knaap | RWV | NED | 22,09,06 | 170,584 | C938 |
| 18 | David Watson | Surrey Walking Club | GBR | 22,18,48 | 160,928 | C881 |
| 19 | Christina Elsenga | RWV | NED | 22,34,28 | 168,974 | C961 |
| 20 | Raymond Platt | Southend Athletic Club | GBR | 22,35,32 | 168,170 | C939 |
| 21 | Rob Gordijn | RWV | NED | 22,39,25 | 169,779 | C962 |
| 22 | Wil Vervoort | Atilla/Hart van Brabant | NED | 22,43,35 | 160,928 | C945 |
| 23 | Chris Cattano | Southend Athletic Club | GBR | 22,44,19 | 168,974 | C963 |
| 24 | Nico van Hagen | RWV | NED | 22,51,05 | 160,928 | C964 |
| 25 | Robert Watts | London Vidarians | GBR | 22,59,38 | 167,365 | C838 |
| 26 | Jill Green | London Vidarians | GBR | 23,02,25 | 166,560 | C898 |
| 27 | Jan Willem Dijkgraaf | Cialfo | NED | 23,19,26 | 164,951 | C630 |
| 28 | Jaap Wisser | RWV | NED | 23,23,23 | 160,928 | C944 |
| 29 | Ton van Andel | RWV | NED | 23,28,47 | 163,342 | C691 |
| 30 | Ronald van Meensel | RWV Handbook states 23.29.22 | BEL | 23,29,27 | 160,928 | C965 |
| 31 | Jo Leijtens | RWV | NED | 23,30,36 | 160,928 | C966 |
| 32 | Gerrit de Jong | Avantri | NED | 23,31,54 | 162,537 | C456 |
| 33 | Harry Littel | RWV Handbook states 23.33.06 | NED | 23,33,04 | 160,928 | C967 |
| 34 | Sue Clements | London Vidarians | GBR | 23,39,38 | 162,537 | C950 |
| 35 | Leon Krabbendam | RWV | NED | 156,100 | ||
| 36 | Gerard van der Klift | RWV | NED | 152,882 | ||
| 37 | John Fenton | Birchfield Harriers | GBR | 152,882 | C947 | |
| 38 | Don Thompson | Folkestone | GBR | 152,077 | ||
| 39 | Herman van der Pluym | RWV | NED | 140,812 |


