2001 Hedgethorne 100
Hedgethorne 100, Castle Park, Colchester, 4th-5th August 2001
Position | Name | Club | Country | Distance (miles) | Time | New Centurion |
1 | Robert Dobson | Ilford AC | GBR | 100 | 19.46.11 | |
2 | Richard Brown | Surrey WC | GBR | 100 | 19.50.39 | |
3 | Huub van Broekhoven | RWV | NED | 100 | 20.08.47 | 978 |
4 | Sandra Brown | Surrey WC | GBR | 100 | 20.36.45 | |
5 | Marcel Decker | RWV | NED | 100 | 21.24.57 | |
6 | Chris Flint | London Vids | GBR | 100 | 21.32.39 | |
7 | Charles Arosanyan | Surrey WC | GBR | 100 | 21.40.44 | 979 |
8 | Martin Fisher | York CIU | GBR | 100 | 21.59.38 | |
9 | Paul King | Belgrave | GBR | 100 | 22.30.37 | |
10 | Robert de Wolf | RWV | BEL | 100 | 22.43.10 | 980 |
11 | Ken Watts | London Vids | GBR | 100 | 22.50.28 | |
12 | Bob Watts | London Vids | GBR | 100 | 23.10.44 | |
13 | Frans Leijtens | RWV | NED | 100 | 23.28.18 | |
14 | Hans van der Knaap | RWV | NED | 100 | 23.38.54 | |
15 | M. Barnbrook | Ilford AC | GBR | 100 | 23.40.32 | |
16 | Fred Baker | Surrey WC | GBR | 92 | 23.25.1 | |
17 | Kathy Crilley | Surrey WC | GBR | 88 | 23.36.16 | |
18 | David Toms | Brandon FH | GBR | 86 | 23.40.26 | |
19 | Paul Sargent | Worcester | GBR | 84 | 23.34.31 | |
20 | Andrew Wilmot | Halstead | GBR | 90 (dnf) | 22.44.52 | |
21 | Tony Collins | Birchfield | GBR | 84 (dnf) | 19.46.53 | |
22 | Gerrit de Jong | RWV | NED | 76(dnf) | 18.05.22 |
Sunday Dispatch Trophy: RWV